
Company Type:Buyer Update Time:2025-11-19 Iran, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Pars Kaveh Mnfg & Industrial Factories Company - Pars Kaveh Industrial ![]() |
||
| Import country | Iran | ||
| City | Saveh | ||
| Import amount | - | ||
| Employees | 63 | ||
| URL | - | ||
| Phone | +98 2188908439 | ||
| Fax | +98 2188901625 | ||
| Contact | Mohammadkia Darband Sari | ||
| Position | Managing Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391740 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392630 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392340 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail